MZ Germany phase reference
USP Listing
USP L-code reference for selecting MZ Germany HPLC column phases by stationary-phase chemistry and corresponding MZ part numbers.
USP phase reference
USP L codes classify HPLC column packings by stationary-phase chemistry. The table below maps common USP phase descriptions to the corresponding MZ Germany column phases available through Akira Analytical Solutions Pvt. Ltd.
| USP Code | Complete USP Description | Corresponding MZ Phase(s) | Part Number |
|---|---|---|---|
| L1 | Octadecyl silane (ODS / C18) chemically bonded to porous or non-porous silica particles, ceramic micro-particles, superficially porous particles, or a monolithic rod; typically used for general reversed-phase HPLC separations. | C18 / ODS / RP-18 PerfectSil 80 ODS-2 3µm; PerfectSil 80 ODS-2 5µm; PerfectSil 100 ODS-3 3µm; PerfectSil 100 ODS-3 4µm; PerfectSil 100 ODS-3 5µm; PerfectSil 120 ODS 10µm; PerfectSil 120 ODS 3µm; PerfectSil 120 ODS 5µm; PerfectSil 120 ODS 7µm; PerfectSil 120 ODS-2 3µm; PerfectSil 120 ODS-2 5µm; PerfectSil 120 ODS-L 3µm; PerfectSil 120 ODS-L 5µm; PerfectSil 200 ODS 5µm; PerfectSil 300 ODS 10µm; PerfectSil 300 ODS 15-20µm; PerfectSil 300 ODS 5µm; PerfectSil Target ODS-3 10µm; PerfectSil Target ODS-3 3µm; PerfectSil Target ODS-3 5µm; PerfectSil Target ODS-3 HD 10µm; PerfectSil Target ODS-3 HD 3µm; PerfectSil Target ODS-3 HD 5µm; PerfectChrom 100 C18 10µm; PerfectChrom 100 C18 15µm; PerfectChrom 100 C18 3µm; PerfectChrom 100 C18 5µm; Orbit 100 C18 10µm; Orbit 100 C18 3.5µm; Orbit 100 C18 4µm; Orbit 100 C18 5µm; PerfectBond ODS-H 3µm; PerfectBond ODS-H 5µm; PerfectBond ODS-HD 3µm; PerfectBond ODS-HD 5µm; PerfectBond C18 5µm; PerfectBond C18 10µm; Kromasil 100 C18 10µm; Kromasil 100 C18 13µm; Kromasil 100 C18 16µm; Kromasil 100 C18 3.5µm; Kromasil 100 C18 5µm; Kromasil 100 C18 7µm; MZ-Aqua Perfect C18 3µm; MZ-Aqua Perfect C18 5µm; MZ-Aqua Perfect C18 7µm; MZ-Aqua Perfect C18 10µm; MZ-Aqua Perfect 200 C18 3µm; MZ-Aqua Perfect 200 C18 5µm; Nucleosil 100 C18 10µm; Nucleosil 100 C18 3µm; Nucleosil 100 C18 5µm; Nucleosil 100 C18 7µm; LiChrosorb RP-18 10µm; LiChrosorb RP-18 5µm; LiChrosorb RP-18 7µm; LiChrospher 100 RP-18 10µm; LiChrospher 100 RP-18 5µm; LiChrospher 100 RP-18(e) 10µm; LiChrospher 100 RP-18(e) 5µm; Hypersil ODS C18 10µm; Hypersil ODS C18 3µm; Hypersil ODS C18 5µm; Inertsil ODS-2 5µm; Inertsil ODS-3 5µm; Spherisorb ODS-1 C18 10µm; Spherisorb ODS-1 C18 3µm; Spherisorb ODS-1 C18 5µm; Spherisorb ODS-2 C18 10µm; Spherisorb ODS-2 C18 3µm; Spherisorb ODS-2 C18 5µm; Superspher 100 RP-18(e) 4µm; Superspher 100 RP-18 4µm | MZ1663-100021, MZ1660-100021, MZ0708-100021, MZ0709-100021, MZ0710-100021, MZ1400-100021, MZ1421-100021, MZ1420-100021, MZ1398-100021, MZ1424-100021, MZ1425-100021, MZ1675-100021, MZ1680-100021, MZ1418-100021, MZ1805-100021, MZ1810-100021, MZ1455-100021, MZ0806-100021, MZ0802-100021, MZ0801-100021, MZ0830-100021, MZ0833-100021, MZ0831-100021, MZ1500-100021, and related dimensions |
| L3 | Porous silica particles used as normal-phase silica packing; suitable for adsorption chromatography and methods requiring unmodified silica selectivity. | Silica / Si / Sil PerfectSil 100 Sil 5µm; PerfectSil 120 Sil 5µm; PerfectSil 120 Sil 10µm; PerfectSil 300 Sil 10µm; PerfectSil 300 Sil 15-20µm; PerfectSil 300 Sil 5µm; PerfectSil 1000 Sil 5µm; PerfectSil Target Sil 3µm; PerfectSil Target Sil 5µm; PerfectChrom 100 Sil 10µm; PerfectChrom 100 Sil 5µm; PerfectChrom 60 Sil 10µm; PerfectChrom 60 Sil 5µm; Orbit 100 Sil 10µm; Orbit 100 Sil 3.5µm; Orbit 100 Sil 5µm; PerfectBond Si 30-50µm; Kromasil 100 SIL 10µm; Kromasil 100 SIL 13µm; Kromasil 100 SIL 16µm; Kromasil 100 SIL 3.5µm; Kromasil 100 SIL 5µm; Kromasil 100 SIL 7µm; Kromasil 60 SIL 10µm; Kromasil 60 SIL 13µm; Kromasil 60 SIL 16µm; Kromasil 60 SIL 3.5µm; Kromasil 60 SIL 5µm; Kromasil 60 SIL 7µm; Nucleosil 100 Si 10µm; Nucleosil 100 Si 3µm; Nucleosil 100 Si 5µm; Nucleosil 100 Si 7µm; Nucleosil 100 OH 7µm; LiChrosorb Si 100 10µm; LiChrosorb Si 100 5µm; LiChrosorb Si 100 7µm; LiChrosorb Si 60 10µm; LiChrosorb Si 60 5µm; LiChrosorb Si 60 7µm; LiChrospher 100 Si 10µm; LiChrospher 100 Si 5µm; LiChrospher 60 Si 10µm; LiChrospher 60 Si 5µm; Spherisorb Si 10µm; Spherisorb Si 5µm; Superspher Si 60 4µm | MZ0705-100021, MZ1410-100021, MZ1412-100021, MZ1840-100021, MZ1845-100021, MZ1450-100021, MZ1475-100021, MZ0803-100021, MZ0800-100021, MZ1527-100021, MZ1525-100021, MZ1577-100021, MZ1575-100021, MZ0932-100021, MZ0931-100021, MZ0930-100021, MZ1027-100021, MZ0513-100021, MZ0514-100021, MZ0515-100021, MZ0510-100021, MZ0511-100021, MZ0512-100021, MZ0503-100021, and related dimensions |
| L7 | Octyl silane (C8) chemically bonded to porous silica particles; a reversed-phase packing with lower hydrophobic retention than C18. | C8 / RP-8 PerfectSil 100 C8-3 5µm; PerfectSil 120 C8 10µm; PerfectSil 120 C8 3µm; PerfectSil 120 C8 5µm; PerfectSil 300 C8 10µm; PerfectSil 300 C8 15-20µm; PerfectSil 300 C8 5µm; PerfectSil Target C8-3 3µm; PerfectSil Target C8-3 5µm; PerfectSil Target C8 HD 3µm; PerfectSil Target C8 HD 5µm; PerfectChrom 100 C8 10µm; PerfectChrom 100 C8 3µm; PerfectChrom 100 C8 5µm; Orbit 100 C8 10µm; Orbit 100 C8 3.5µm; Orbit 100 C8 4µm; Orbit 100 C8 5µm; Orbit 100 C8 7µm; PerfectBond C8 5µm; PerfectBond C8-H 3µm; PerfectBond C8-H 5µm; PerfectBond C8-HD 3µm; PerfectBond C8-HD 5µm; PerfectBond C8 20µm; Kromasil 100 C8 10µm; Kromasil 100 C8 13µm; Kromasil 100 C8 16µm; Kromasil 100 C8 3.5µm; Kromasil 100 C8 5µm; Kromasil 100 C8 7µm; Nucleosil 100 C8 10µm; Nucleosil 100 C8 3µm; Nucleosil 100 C8 5µm; Nucleosil 100 C8 7µm; LiChrosorb RP-8 10µm; LiChrosorb RP-8 5µm; LiChrosorb RP-8 7µm; LiChrospher 100 RP-8 10µm; LiChrospher 100 RP-8 5µm; LiChrospher 100 RP-8(e) 10µm; LiChrospher 100 RP-8(e) 5µm; LiChrospher 60 RP-Select B 10µm; LiChrospher 60 RP-Select B 5µm; Hypersil MOS C8 3µm; Hypersil MOS C8 5µm; Inertsil C8 5µm; Spherisorb C8 10µm; Spherisorb C8 3µm; Spherisorb C8 5µm; Superspher 60 RP-Select B 4µm; Superspher 60 RP-8(e) 4µm; Superspher 60 RP-8 4µm | MZ0715-100021, MZ1442-100021, MZ1441-100021, MZ1440-100021, MZ1820-100021, MZ1825-100021, MZ1465-100021, MZ0812-100021, MZ0811-100021, MZ0843-100021, MZ0845-100021, MZ1510-100021, MZ1513-100021, MZ1515-100021, MZ0916-100021, MZ0912-100021, MZ0913-100021, MZ0911-100021, MZ0915-100021, MZ1018-100021, MZ1193-100021, MZ1192-100021, MZ1202-100021, MZ1204-100021, and related dimensions |
| L8 | An essentially monomolecular layer of aminopropylsilane (NH2) chemically bonded to totally porous silica gel support; used for amino, normal-phase and HILIC-type separations. | NH2 / Amino PerfectSil 100 NH2 5µm; PerfectSil 120 NH2 3µm; PerfectSil 120 NH2 4µm; PerfectSil 120 NH2 5µm; PerfectChrom 100 NH2 5µm; PerfectChrom 100 NH2 10µm; PerfectBond NH2 5µm; Kromasil 100 NH2 10µm; Kromasil 100 NH2 13µm; Kromasil 100 NH2 5µm; Kromasil 100 NH2 7µm; Nucleosil 100 NH2 10µm; Nucleosil 100 NH2 5µm; LiChrosorb NH2 10µm; LiChrosorb NH2 5µm; LiChrosorb NH2 7µm; LiChrospher 100 NH2 10µm; LiChrospher 100 NH2 5µm; Hypersil APS-2 3µm; Hypersil APS-2 5µm; Hypersil APS NH2 3µm; Hypersil APS NH2 5µm; Spherisorb NH2 3µm; Spherisorb NH2 5µm | MZ0720-100021, MZ1446-100021, MZ1444-100021, MZ1445-100021, MZ1551-100021, MZ1552-100021, MZ1240-100021, MZ0563-100021, MZ0564-100021, MZ0561-100021, MZ0562-100021, MZ3050-100021, MZ3055-100021, MZ0060-100021, MZ0065-100021, MZ0067-100021, MZ0150-100021, MZ0155-100021, MZ6083-100021, MZ6085-100021, MZ6063-100021, MZ6065-100021, MZ7083-100021, MZ7085-100021 |
| L10 | Nitrile groups (CN) chemically bonded to porous silica particles; used for cyano selectivity in reversed-phase or normal-phase mode depending on mobile phase conditions. | CN / Cyano PerfectSil 100 CN-3 5µm; PerfectSil 120 CN 3µm; PerfectSil 120 CN 5µm; PerfectSil Target CN-3 5µm; PerfectChrom 100 CN 5µm; PerfectChrom 100 CN 7µm; PerfectChrom 100 CN 10µm; PerfectChrom 100 CN-M 10µm; Orbit 100 CN 3.5µm; Orbit 100 CN 5µm; PerfectBond CN 20µm; Nucleosil 100 CN 10µm; Nucleosil 100 CN 5µm; LiChrosorb CN 10µm; LiChrosorb CN 5µm; LiChrosorb CN 7µm; LiChrospher 100 CN 10µm; LiChrospher 100 CN 5µm; Hypersil CPS CN 10µm; Hypersil CPS CN 5µm; Spherisorb CN 10µm; Spherisorb CN 3µm; Spherisorb CN 5µm | MZ0725-100021, MZ1379-100021, MZ1380-100021, MZ0818-100021, MZ1555-100021, MZ1556-100021, MZ1557-100021, MZ1584-100021, MZ0879-100021, MZ0875-100021, MZ1030-100021, MZ3060-100021, MZ3065-100021, MZ0070-100021, MZ0075-100021, MZ0077-100021, MZ0160-100021, MZ0165-100021, MZ6050-100021, MZ6055-100021, MZ7070-100021, MZ7073-100021, MZ7075-100021 |
| L11 | Phenyl groups chemically bonded to porous silica particles or superficially porous particles; provides aromatic pi-pi interaction selectivity in reversed-phase methods. | Phenyl PerfectSil 100 Phenyl-3 5µm; PerfectSil 120 Phenyl 3µm; PerfectSil 120 Phenyl 4µm; PerfectSil 120 Phenyl 5µm; PerfectSil 120 Phenyl-M 5µm; PerfectSil 120 Phenyl-L 5µm; PerfectChrom 100 Phenyl 3µm; PerfectChrom 100 Phenyl 5µm; PerfectChrom 100 Phenyl 10µm; PerfectChrom 100 Phenyl-M 10µm; PerfectChrom 100 Phenyl-M 5µm; PerfectChrom 100 Phenyl-L 5µm; PerfectBond Ph 5µm; PerfectBond Ph-H 5µm; Nucleosil 100 Phenyl 5µm; Nucleosil 100 Phenyl 7µm; Hypersil Phenyl 5µm; Inertsil Phenyl 5µm; Spherisorb Phenyl 10µm; Spherisorb Phenyl 3µm; Spherisorb Phenyl 5µm | MZ0735-100021, MZ1447-100021, MZ2446-100021, MZ1448-100021, MZ1449-100021, MZ2448-100021, MZ1545-100021, MZ1547-100021, MZ1549-100021, MZ1550-100021, MZ1531-100021, MZ1532-100021, MZ1220-100021, MZ1222-100021, MZ3045-100021, MZ3047-100021, MZ6075-100021, MZ2040-100021, MZ7090-100021, MZ7093-100021, MZ7095-100021 |
| L13 | Trimethylsilane / C1 groups chemically bonded to porous silica particles; a short-chain reversed-phase packing with low hydrophobicity. | C1 / TMS PerfectSil 120 C1 3µm; PerfectSil 120 C1 5µm; PerfectChrom 100 C1 5µm; PerfectBond C1 3µm; PerfectBond C1 5µm; Kromasil 100 C1 10µm; Kromasil 100 C1 13µm; Kromasil 100 C1 16µm; Kromasil 100 C1 5µm; Kromasil 100 C1 7µm; Hypersil SAS C1 10µm; Hypersil SAS C1 3µm; Hypersil SAS C1 5µm; Spherisorb C1 10µm; Spherisorb C1 3µm; Spherisorb C1 5µm | MZ1429-100021, MZ1430-100021, MZ1535-100021, MZ1180-100021, MZ1182-100021, MZ0523-100021, MZ0524-100021, MZ0525-100021, MZ0521-100021, MZ0522-100021, MZ6020-100021, MZ6023-100021, MZ6025-100021, MZ7020-100021, MZ7023-100021, MZ7025-100021 |
| L15 | Hexylsilane (C6) chemically bonded to totally porous silica particles; intermediate hydrophobicity between shorter alkyl and C8 phases. | C6 / Hexyl PerfectChrom 100 C6 5µm; Spherisorb C6 10µm; Spherisorb C6 3µm; Spherisorb C6 5µm | MZ1543-100021, MZ7030-100021, MZ7033-100021, MZ7035-100021 |
| L20 | Dihydroxypropane groups chemically bonded to porous silica particles; diol phase used for polar selectivity, normal-phase and HILIC-type applications. | Diol PerfectSil 100 Diol 5µm; PerfectSil 120 Diol 10µm; PerfectSil 300 Diol 5µm; PerfectChrom 100 Diol 5µm; PerfectChrom 100 Diol 10µm; LiChrosorb Diol 10µm; LiChrosorb Diol 5µm; LiChrosorb Diol 7µm; LiChrospher 100 Diol 10µm; LiChrospher 100 Diol 5µm | MZ0730-100021, MZ1340-100021, MZ1858-100021, MZ1559-100021, MZ1560-100021, MZ0080-100021, MZ0085-100021, MZ0087-100021, MZ0170-100021, MZ0175-100021 |
| L26 | Butyl silane (C4) chemically bonded to porous or superficially porous silica particles; lower hydrophobicity reversed-phase packing commonly used for peptides and proteins. | C4 / Butyl PerfectSil 120 C4 3µm; PerfectSil 120 C4 5µm; PerfectSil 300 C4 10µm; PerfectSil 300 C4 15-20µm; PerfectSil 300 C4 5µm; PerfectChrom 100 C4 5µm; Orbit 100 C4 10µm; Orbit 100 C4 3.5µm; Orbit 100 C4 5µm; Kromasil 100 C4 10µm; Kromasil 100 C4 13µm; Kromasil 100 C4 16µm; Kromasil 100 C4 3.5µm; Kromasil 100 C4 5µm; Kromasil 100 C4 7µm; Inertsil C4 5µm | MZ1433-100021, MZ1435-100021, MZ1830-100021, MZ1835-100021, MZ1460-100021, MZ1539-100021, MZ0926-100021, MZ0922-100021, MZ0921-100021, MZ0533-100021, MZ0534-100021, MZ0535-100021, MZ0530-100021, MZ0531-100021, MZ0532-100021, MZ2035-100021 |
| L62 | C30 silane bonded phase on fully porous spherical silica or superficially porous particles; extended alkyl selectivity for hydrophobic and shape-selective separations. | C30 PerfectBond C30 3µm; PerfectBond C30 5µm | MZ1253-100021, MZ1255-100021 |
How to Use the USP Phase Reference
USP classifications help laboratories compare stationary-phase chemistry when selecting or transferring an HPLC method. Always match the USP code together with particle size, pore size, column dimensions and method conditions.
Frequently Asked Questions
What is a USP L code?
A USP L code is a chromatographic packing classification that describes stationary-phase chemistry for method reference and column selection.
How should customers use this USP listing?
Match the USP code in the method with the technical description, corresponding MZ phase family and representative part number information shown in the table.
Does the same USP code mean every column is identical?
No. USP codes group similar chemistries, but particle size, pore size, bonding, endcapping, carbon load and dimensions can affect chromatographic performance.
Can Akira help identify an equivalent MZ Germany column?
Yes. Share the current column, method USP code, required dimensions and application details for suitable MZ Germany options in India.